Product Description
Tyre Cutting Equipment Rubber Powder Making Machine
Tyre Cutting Equipment Rubber Powder Making Machine
Advantage of our tyre recycling machine:
1. More than 20 years of experience.
2. Patented Products,1/3 energy saving!
3. CE & ISO9001 certificate.
4, 2 years warranty for the machines and 3 years for the rollers.
5, fully automatic production line, only need 1-2 worker to operate the whole plant. no need add any machine more.
Process flows:
Tire recycling production line is used to produce the waste tyre into rubber powder or rubber powder. It can treat both radial tyre and nylon tyre, get rid of the nylon or steel in the waste tire.
waste tires--- tire debeader--- tire cutting--- tire shredding--- tire crushing --- magnetic separating--- fiber separation-packaging-put in storage.
This production line including the below:
Name of equipment | Quantity(set) | Instruction | |
Pre-cutting equipment | Tire debeader | 1 | To draw out the steel wire from tire bead |
Tire cutter | 1 | To cut the big tires into rubber pieces | |
Tire Shredder | 1 | To cut the whole tire into rubber blocks | |
conveyor belt | 2 | Separately delivery the whole tires to tire shredder and feed the rubber blocks to tire crusher. |
Model No. | XKP-350 | XKP-400 | XKP-450 | XKP-560 | XKP-610 |
Diameter of front roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
Diameter of back roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
Drum working length | 500mm | 600mm | 760mm | 800mm | 800mm |
Front roll liner speed | 26.2 | 34.5 m/min | 38.0 m/min | 40.6m/min | 44m/min |
Roll ratio | 1:2.5 | 1:2.5 | 1:2.5 | 1:2.5 | 1:2.5 |
Max roller spacing | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Motor power | 37KW | 45KW | 55KW | 75KW | 132KW |
Weight | 6T | 8.5 | 12 T | 13 T | 25T |
Relevant Auxiliary Equipment:
Name of equipment | Quantity(set) | Instruction | |
Relevant Auxiliary Equipment | Main vibrating screen | 1 | Separate the rubber powder for the first time (5-10 mesh) |
Vice vibrating screen | 1 | Separate the rubber powder for the second time (the final size of rubber powder we need) | |
Conveyor belt | 1 | To transfer the rubber powder that couldn't meet the mesh requirested back to tire crusher and crush again | |
Fiber separator | 1 | Separate the nylon from rubber powder | |
Magnetic separator | 2 | Separate the steel wire from rubber powder | |
Remark | The above equipments constitute the complete set of waste tyre recycling machine, no need add any machine more. |
Contact:
Mob/ +8615136603586
Success cases :